We adapt our filter bags exactly to your specific requirements and thus create the highest process reliability for you. FTJ filter bags are available in sewn and welded design, with plastic collar and stainless steel ring. We offer standard filter bags, high performance filter bags and absolute rated filter bags.
Technical Data
Standard filter bag |
||||
Size / type |
0 | X0 | 1 | 2 |
Length [mm] |
230 | 380 | 390 | 810 |
Diameter [mm] | 100 | 100 | 180 | 180 |
Filter area [m²] nominal | 0,09 | 0,16 | 0,24 | 0,48 |
Bag volume [l] | 1,3 | 2,5 | 9,9 | 19,8 |
Rec. differential pressure [bar] | ≤ 0,1 | ≤ 0,1 | ≤ 0,1 | ≤ 0,1 |
Allowed differential pressure [bar] | 2,0 | 2,0 | 1,5 | 1,5 |
Theoretical max. flow rate * [m³/h] | 6 | 12 | 16 | 30 |
The following questions help us find out as much as possible about your needs and define your enquiry.
Technical data
High performance filter bags |
|||||||
Size / tpye |
1 POXL 1 PEXL |
2 POXL 2 PEXL |
2L-PES 2L-NMO |
3L-PES 3L-NMO |
1-POXXL 1-PEXXL |
2-POXXL 2-PEXXL |
3-POXXL |
Length [mm] | 390 | 810 | 690 | 720 | 330 | 690 | 720 |
Diameter [mm] | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
Filter area [m²] nominal | 0.24 | 0.48 | 0.85 | 0.95 | 0.55 | 0.85 | 0.95 |
Bag volume [l] | 9.9 | 19.8 | - | - | - | - | - |
Rec. differential pressure [bar] | ≤ 0.1 | ≤ 0.1 | ≤ 0.1 | ≤ 0.1 | ≤ 0.1 | ≤ 0.1 | ≤ 0.1 |
Allowed differential pressure [bar] | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Theoretical max. flow rate * [m³/h] | 16 | 30 | 35 | 40 | 20 | 45 |
The following questions help us find out as much as possible about your needs and define your enquiry.
Technical data
<td12-22
Absolute filter bags |
||||||
Size / type |
1AL | 2AL | AE | AB | AC | AXL |
Length [mm] | 390 | 810 | 810 | 810 | 810 | 810 |
Diameter [mm] | 180 | 180 | 180 | 180 | 180 | 180 |
Filter area [m²] nominal | 0.24 | 0.48 | 0.48 | 3 | 3 | 3 |
Bag volume [l] | - | - | - | - | - | - |
Rec. Differential pressure [bar] | ≤ 0.1 | ≤ 0.1 | ≤ 0.1 | ≤ 0.1 | ≤ 0.1 | ≤ 0.1 |
Allowed differential pressure [bar] | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Theoretical max. flow rate * [m³/h] | 6-10 | 12-20 | 12-22 | 12-22 | 7-20 |
Further information about our Filter bags is provided in this brochure.
The following questions help us find out as much as possible about your needs and define your enquiry.